Severity: Notice
Message: Undefined variable: user_type
Filename: include/nav_view.php
Line Number: 968
Convert 12G-SDI to Quad Link SDI so you can connect the latest 12G-SDI Ultra HD equipment with Quad Link Ultra HD equipment. Also allows Ultra HD SDI to be separated into four HD SDI outputs for using regular HD displays for creating video wall style displays. Includes 12G-SDI loop through and support for both Level A and Level B 3G-SDI equipment.
Convert 12G-SDI to Quad Link SDI so you can connect the latest 12G-SDI Ultra HD equipment with Quad Link Ultra HD equipment. Also allows Ultra HD SDI to be separated into four HD SDI outputs for using regular HD displays for creating video wall style displays. Includes 12G-SDI loop through and support for both Level A and Level B 3G-SDI equipment.
| Video Input Connectors | 1 x BNC Female |
| Input Video Format | SDI (4:4:4/4:2:2 RGB, YUV) DCI 4K: 23.98/24/25 fps UHD 4K: 23.98/24/25/29.97/30/50/59.94/60 fps DCI 2K: 23.98/24/25 fps DCI 2KPsF: 23.98/24/25 fps 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps 1080PsF: 23.98/24/25 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps PAL: 50 fps NTSC: 59.94 fps |
| Audio Input Connectors | None |
| Embedded Audio Input | SDI: 16-Channel |
| Video Output Connectors | 4 x BNC (3G-SDI / HD-SDI / SD-SDI) Female 1 x BNC (12G-SDI) Female (Loop Output) |
| Output Video Format | SDI (4:4:4/4:2:2 RGB, YUV) DCI 4K: 23.98/24/25 fps UHD 4K: 23.98/24/25/29.97/30/50/59.94/60 fps DCI 2K: 23.98/24/25 fps DCI 2KPsF: 23.98/24/25 fps 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps 1080PsF: 23.98/24/25 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps PAL: 50 fps NTSC: 59.94 fps |
| Audio Output Connectors | None |
| Embedded Audio Output | SDI: 16-Channel |
| Video Standard Compliance | SMPTE 259M/292M/296M/372M/424M-A/424M-B/425M/425M-A/425M-B/ST-2081-1/ST-2081-10/ST-2082-1/ST-2082-10 |
| Other I/O | 1 x RJ45 LAN, PoE Input/Output 1 x USB Type-A Firmware Input |
| Expansion Slots | None |
| Power Connector | 1 x IEC C14 Input |
| PoE Support | PoE+ 802.3at |
| Power Consumption | Device: 90 to 240 VAC (16 W) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 0 to 90% |
